Loan Rates
Loan rates based on credit score
New Cars and Trucks
New Cars and Trucks | Rate | APR* | Term | . |
---|---|---|---|---|
New Cars and Trucks** | 2.50% | 2.50% | 36 Months | Calculator |
New Cars and Trucks** | 3.00% | 3.00% | 48 Months | Calculator |
New Cars and Trucks** | 3.50% | 3.50% | 60 Months | Calculator |
New Cars and Trucks** | 4.00% | 4.00% | 72 Months | Calculator |
Used Cars and Trucks
Used Cars and Trucks | Rate | APR* | Term | . |
---|---|---|---|---|
Used Cars and Trucks** | 3.00% | 3.00% | 36 Months | Calculator |
Used Cars and Trucks** | 3.50% | 3.50% | 42 Months | Calculator |
Used Cars and Trucks** | 4.00% | 4.00% | 48 Months | Calculator |
Used Cars and Trucks** | 5.00% | 5.00% | 60 Months | Calculator |
Fixed Home Equity Loan
Fixed Home Equity Loan | Rate | APR* | Term | . |
---|---|---|---|---|
Up to 80% Loan to Value | 3.50 | 3.50 | 60 months | Calculator |
Up to 80% Loan to Value | Visit Mortgage Center for current rates | Visit Mortgage Center for current rates | 120 months | Calculator |
Up to 80% Loan to Value | Visit Mortgage Center for current rates | Visit Mortgage Center for current rates | 180 months | Calculator |
Mortgage
Mortgage | . | . |
---|---|---|
Home Purchase / Refinance | Speak to a Home Loans Specialist - call 866-892-5660 | Rate Quote |
Personal Loan
Personal Loan | Rate | APR* | Term | . |
---|---|---|---|---|
Personal Loan up to $4,000*** | 7.50% | 7.50% | 12 Months | Calculator |
Personal Loan up to $4,000*** | 8.00% | 8.00% | 24 Months | Calculator |
Personal Loan up to $4,000*** | 8.50% | 8.50% | 36 Months | Calculator |
Share Secured
Share Secured | Rate | APR* | Term | . |
---|---|---|---|---|
Share Secured Loans up to 5 years | 2.25% | 2.25% | n/a | Calculator |
Credit Cards
Rate | APR* |
---|---|
Starting at 12.75% | 12.75% APR |
*APR = Annual Percentage Rate